BOMAZ NUMERO UNO 5904-ET EX-90
Reg No.
72349533
D.O.B.
January 19, 2013
Production Records
- 2-03 3x 365d 38,180lbM 4.2% 1,616F 3.2% 1,204P
- 3-07 3x 338d 45,779lbM 3.9% 1,803F 3.1% 1,437P
- 4-08 3x 365d 44,591lbM 4.6% 2,050F 3.4% 1,504P
- 5-11 3x 324d 35,821lbM 4.3% 1,541F 3.3% 1,168P
- 6-11 3x 365d 41,440lbM 4.2% 1,746F 3.2% 1,345P
- Life:1,865d 215,270lbM 4.3% 9,152F 3.2% 6,982P
Classification
Genomic Results
- US 08/17 GTPI +2340 / NM $ 604 / PTAT +1.16 [Details]
Details
- Matriarch of many high polled animals who consistently dominate the rankings
- High fat donor dam with +0.22% Fat
- Positive DPR at +1.1
- Negative Stature with Positive Teat Length
- National Elite Performer
- 2nd Dam of 29HO19071 Bomaz MONUMENT-P with +2854G (4/21) - No. 3 GTPI Polled Sire in the WORLD
- 2nd Dam of 200HO11882 Bomaz PERMIT-P with +2693G (4/21)
- 4th Dam of 1HO15418 Bomaz DAVINE-P with +2760G (4/21)
- 4th Dam of 1HO15359 Bomaz DASHSPOT-PP with +2624G (4/21)
- 2nd Dam of 29HO19013 Bomaz ATOMIC-PP with +2608G (4/21)
- 2nd Dam of 29HO18642 Bomaz PRESLEY-PP with +2553G (4/21)
Pedigree
- Amighetti NUMERO UNO
- BOMAZ LAWN BOY P 4817-ET VG-85 GMD
- 2-00 3x 365d 33,010lbM 3.8% 1,265F 3.1% 1,010P
- 3-02 3x 365d 41,590lbM 3.7% 1,537F 3.1% 1,272P
- 4-04 3x 365d 46,961lbM 3.5% 1,664F 3.1% 1,451P
- 5-06 3x 297d 30,430lbM 3.8% 1,151F 3.2% 979P
- 6-05 3x 233d 30,320lbM 3.3% 990F 3.0% 919P
- Life:1,671d 186,520lbM 3.6% 6,763F 3.1% 5,779P
- Aggravation LAWN BOY P-Red
- BOMAZ LAUDAN 3383 VG-85 GMD DOM
- 2-00 3x 365d 35,691lbM 3.7% 1,323F 3.0% 1,078P
- 3-04 3x 365d 40,450lbM 3.9% 1,572F 3.4% 1,362P
- 4-08 3x 175d 25,331lbM 4.0% 1,001F 2.8% 721P
- Life:1,072d 115,400lbM 3.9% 4,474F 3.1% 3,587P
- LAUDAN ET
- BOMAZ GARTER 2796 VG-88 GMD DOM
- 2-03 3x 365d 38,171lbM 3.5% 1,349F 3.3% 1,254P
- 4-09 3x 316d 31,471lbM 4.0% 1,248F 2.9% 902P
Next Dams
- 4th DALSE BOMAZ 1617 EX-91 2E GMD DOM
- 5th DALSE BOMAZ 1551 EX-90 2E GMD DOM
- 6th DALSE HIGHLIGHT KATHY EX-94 3E GMD