BOMAZ NUMERO UNO 5904-ET EX-90
Reg No.
72349533
D.O.B.
January 19, 2013
Production Records
- 2-03 3x 365d 17.318kgM 4.2% 733F 3.2% 546P
- 3-07 3x 338d 20.765kgM 3.9% 818F 3.1% 652P
- 4-08 3x 365d 20.226kgM 4.6% 930F 3.4% 682P
- 5-11 3x 324d 16.248kgM 4.3% 699F 3.3% 530P
- 6-11 3x 365d 18.797kgM 4.2% 792F 3.2% 610P
- Life:1,865d 97.645kgM 4.3% 4.151F 3.2% 3.167P
Classification
Genomic Results
- US 08/17 GTPI +2340 / NM $ 604 / PTAT +1.16 [Details]
Details
- Matriarch of many high polled animals who consistently dominate the rankings
- High fat donor dam with +0.22% Fat
- Positive DPR at +1.1
- Negative Stature with Positive Teat Length
- National Elite Performer
- 2nd Dam of 29HO19071 Bomaz MONUMENT-P with +2854G (4/21) - No. 3 GTPI Polled Sire in the WORLD
- 2nd Dam of 200HO11882 Bomaz PERMIT-P with +2693G (4/21)
- 4th Dam of 1HO15418 Bomaz DAVINE-P with +2760G (4/21)
- 4th Dam of 1HO15359 Bomaz DASHSPOT-PP with +2624G (4/21)
- 2nd Dam of 29HO19013 Bomaz ATOMIC-PP with +2608G (4/21)
- 2nd Dam of 29HO18642 Bomaz PRESLEY-PP with +2553G (4/21)
Pedigree
- Amighetti NUMERO UNO
- BOMAZ LAWN BOY P 4817-ET VG-85 GMD
- 2-00 3x 365d 14.973kgM 3.8% 574F 3.1% 458P
- 3-02 3x 365d 18.865kgM 3.7% 697F 3.1% 577P
- 4-04 3x 365d 21.301kgM 3.5% 755F 3.1% 658P
- 5-06 3x 297d 13.803kgM 3.8% 522F 3.2% 444P
- 6-05 3x 233d 13.753kgM 3.3% 449F 3.0% 417P
- Life:1,671d 84.604kgM 3.6% 3.068F 3.1% 2.621P
- Aggravation LAWN BOY P-Red
- BOMAZ LAUDAN 3383 VG-85 GMD DOM
- 2-00 3x 365d 16.189kgM 3.7% 600F 3.0% 489P
- 3-04 3x 365d 18.348kgM 3.9% 713F 3.4% 618P
- 4-08 3x 175d 11.490kgM 4.0% 454F 2.8% 327P
- Life:1,072d 52.345kgM 3.9% 2.029F 3.1% 1.627P
- LAUDAN ET
- BOMAZ GARTER 2796 VG-88 GMD DOM
- 2-03 3x 365d 17.314kgM 3.5% 612F 3.3% 569P
- 4-09 3x 316d 14.275kgM 4.0% 566F 2.9% 409P
Next Dams
- 4th DALSE BOMAZ 1617 EX-91 2E GMD DOM
- 5th DALSE BOMAZ 1551 EX-90 2E GMD DOM
- 6th DALSE HIGHLIGHT KATHY EX-94 3E GMD