KG /
LB
VT-POND-VIEW STM CORA-ET EX-94 2E
Reg No.
139224302
D.O.B.
December 9, 2007
Production Records
- 2-06 2x 321d 27,320lbM 3.4% 917F 3.2% 862P
- 3-07 2x 352d 26,720lbM 3.3% 1,206F 3.0% 1,109P
- 4-09 2x 365d 36,341lbM 4.6% 1,662F 2.9% 1,063P
- 6-07 2x 365d 37,099lbM 3.3% 1,235F 2.8% 1,032P
- 9-00 2x 365d 35,419lbM 4.2% 1,486F 2.6% 930P
- 11-08 2x 365d 32,060lbM 4.2% 1,354F 2.6% 825P
- Life:2,735d 237,557lbM 3.9% 9,376F 2.9% 6,914P
Classification
EX-94 2E
Details
- DONOR DAM
- 2nd 150,000lb Cow, North-East Fall National Holstein Show 2017
- 1st Sr. 2-Year-Old, North-East Fall National Holstein Show 2010
- Well on her way to 250,000 lbs Lifetime Production!
Pedigree
- Comestar STORMATIC
- VT-POND-VIEW DS CELENE-ET EX-94 2E
- 3-03 2x 365d 27,280lbM 4.0% 1,087F 3.3% 897P
- 4-06 2x 365d 36,850lbM 3.9% 1,433F 3.2% 1,179P
- 5-08 2x 365d 34,899lbM 4.0% 1,387F 3.2% 1,102P
- 7-00 2x 365d 38,219lbM 3.7% 1,422F 3.0% 1,131P
- Life:2,088d 177,899lbM 4.0% 7,163F 3.3% 5,822P
- 3rd 125,000lb Cow, International Holstein Show 2006
- 3rd Sr 3-Year-Old, North-East Fall National Holstein Show 2002
- Donnandale SKYCHIEF
- VT-POND-VIEW CHARISMA-ET EX-95 3E DOM
- 2-05 2x 365d 25,750lbM 3.7% 955F 3.4% 877P
- 4-02 2x 365d 28,940lbM 3.7% 1,078F 3.5% 1,008P
- 5-06 2x 365d 29,800lbM 4.2% 1,250F 3.4% 1,016P
- 8-07 2x 365d 33,731lbM 3.7% 1,263F 3.4% 1,138P
- Life:2,271d 162,580lbM 4.0% 6,497F 3.7% 5,995P
- Ocean-View Sexation
- CONANT-ACRES-JY S CHARITY-ET VG-CAN DOM 9*
- 3-08 3x 365d 24,180lbM 3.9% 952F 3.2% 774P
- Res. All-American Produce of Dam '91, '94
Next Dams
- 4th SWAMPY-HOLLOW ELEVATION SWEET EX-92 EX-MS 3E GMD DOM 5*
- 5th SWAMPY-HOLLOW SUGAR-TWIN EX-91 EX-MS 3E GMD DOM 5*
- 6th SWAMPY-HOLLOW LAD CONNIE VG-87-USA
- 7th SWAMPY-HOLLOW CINDERELLA VG-88-USA
- 8th SWAMPY-HOLLOW INKA CINDY-TWIN EX-92 3E
- 9th VALERIE CHERRYDALE LUCIFER EX-91 3E GMD