KG /
LB
VT-POND-VIEW STM CORA-ET EX-94 2E
Reg No.
139224302
D.O.B.
December 9, 2007
Production Records
- 2-06 2x 321d 12.392kgM 3.4% 416F 3.2% 391P
- 3-07 2x 352d 12.120kgM 3.3% 547F 3.0% 503P
- 4-09 2x 365d 16.484kgM 4.6% 754F 2.9% 482P
- 6-07 2x 365d 16.828kgM 3.3% 560F 2.8% 468P
- 9-00 2x 365d 16.066kgM 4.2% 674F 2.6% 422P
- 11-08 2x 365d 14.542kgM 4.2% 614F 2.6% 374P
- Life:2,735d 107.754kgM 3.9% 4.253F 2.9% 3.136P
Classification
EX-94 2E
Details
- DONOR DAM
- 2nd 150,000lb Cow, North-East Fall National Holstein Show 2017
- 1st Sr. 2-Year-Old, North-East Fall National Holstein Show 2010
- Well on her way to 250,000 lbs Lifetime Production!
Pedigree
- Comestar STORMATIC
- VT-POND-VIEW DS CELENE-ET EX-94 2E
- 3-03 2x 365d 12.374kgM 4.0% 493F 3.3% 407P
- 4-06 2x 365d 16.715kgM 3.9% 650F 3.2% 535P
- 5-08 2x 365d 15.830kgM 4.0% 629F 3.2% 500P
- 7-00 2x 365d 17.336kgM 3.7% 645F 3.0% 513P
- Life:2,088d 80.694kgM 4.0% 3.249F 3.3% 2.641P
- 3rd 125,000lb Cow, International Holstein Show 2006
- 3rd Sr 3-Year-Old, North-East Fall National Holstein Show 2002
- Donnandale SKYCHIEF
- VT-POND-VIEW CHARISMA-ET EX-95 3E DOM
- 2-05 2x 365d 11.680kgM 3.7% 433F 3.4% 398P
- 4-02 2x 365d 13.127kgM 3.7% 489F 3.5% 457P
- 5-06 2x 365d 13.517kgM 4.2% 567F 3.4% 461P
- 8-07 2x 365d 15.300kgM 3.7% 573F 3.4% 516P
- Life:2,271d 73.745kgM 4.0% 2.947F 3.7% 2.719P
- Ocean-View Sexation
- CONANT-ACRES-JY S CHARITY-ET VG-CAN DOM 9*
- 3-08 3x 365d 10.968kgM 3.9% 432F 3.2% 351P
- Res. All-American Produce of Dam '91, '94
Next Dams
- 4th SWAMPY-HOLLOW ELEVATION SWEET EX-92 EX-MS 3E GMD DOM 5*
- 5th SWAMPY-HOLLOW SUGAR-TWIN EX-91 EX-MS 3E GMD DOM 5*
- 6th SWAMPY-HOLLOW LAD CONNIE VG-87-USA
- 7th SWAMPY-HOLLOW CINDERELLA VG-88-USA
- 8th SWAMPY-HOLLOW INKA CINDY-TWIN EX-92 3E
- 9th VALERIE CHERRYDALE LUCIFER EX-91 3E GMD