KG /
LB
KHW REGMNT APPLE A2-RED-ETN *CV EX-94
Reg No.
70244496
D.O.B.
December 3, 2010
Production Records
- 2-06 2x 318d 20,400 lbM 4.7% 968F 3.5% 712P
- 3-07 2x 249d 18,000 lbM 4.7% 848F 3.5% 637P
- 4-06 2x 259d 25,699lbM 4.8% 1,221F 3.6% 933P inc.
Classification
EX-94
Genomic Results
- US 08/23 GTPI +1902 / NM $ -335 / PTAT +2.86 [Details]
Details
- 1st World Dairy Expo R&W Futurity 2014
- Member All-American R&W Produce of Dam 2014
Pedigree
- Carrousel REGIMENT-RED-ET
- Kamps-Hollow Altitude-ET *RC EX-95-USA 2E DOM
- 2-00 2x 365d 28,830lbM 3.8% 1,098F 3.7% 1,067P
- 4-03 2x 365d 30,430lbM 4.2% 1,268F 3.3% 1,012P
- 7-00 2x 365d 39,690lbM 4.7% 1,850F 3.5% 1,385P
- Life:1844d 144,458lbM 4.3% 6,295F 3.7% 5,288P
- Red Impact Cow of the Year 2009
- Wisconsin Cow of the Year 2009
- Dam to Advent, Jotan & Acme
- Regancrest Elton DURHAM
- Clover-Mist Alisha EX-93-USA 3E GMD DOM
- 2-00 3x 361d 23,550lbM 5.1% 1,190F 3.6% 851P
- 3-01 3x 365d 30,691lbM 4.9% 1,495F 3.6% 1,109P
- 5-03 3x 365d 34,670lbM 4.8% 1,653F 3.5% 1,219P
- 6-09 2x 365d 32,750lbM 4.2% 1,389F 3.5% 1,135P
- 8-07 2x 365d 36,921lbM 4.2% 1,552F 3.4% 1,259P
- 12-03 2x 365d 27,141lbM 4.9% 1,327F 3.5% 957P
- Life:(6 Lacs) : 226,470lbM 4.8% 10,659F 3.6% 8,147P
- A Ronneybrook Prelude
- Clover-Mist Augy Star EX-94-USA 4E DOM
- 2-02 3x 365d 25,940lbM 4.3% 1,113F 3.4% 884P
- 3-10 3x 365d 35,490lbM 4.7% 1,664F 3.3% 1,186P
- 5-11 3x 365d 41,670lbM 5.2% 2,156F 3.5% 1,453P
- 7-10 3x 305d 37,811lbM 5.0% 1,905F 3.1% 1,160P
- 10-09 2x 253d 23,091lbM 4.3% 983F 3.2% 736P inc.
- 15-08 2x 212d 10,011lbM 4.4% 443F 3.4% 337P inc.
- Life:(6 Lacs) : 194,92lbM 4.7% 20,505F 3.4% 6;1,376P
Next Dams
- 4th D-R-A August EX-96-USA 4E DOM
- 5th D-R-A Ideal Precious Leader EX-90-USA 2E
- 6th D-R-A Princess Lad Leader EX-90-USA 3E