KG /
LB
KHW REGMNT APPLE A2-RED-ETN *CV EX-94
Reg No.
70244496
D.O.B.
December 3, 2010
Production Records
- 2-06 2x 318d 20,400 lbM 4.7% 199F 3.5% 147P
- 3-07 2x 249d 18,000 lbM 4.7% 175F 3.5% 131P
- 4-06 2x 259d 11.657kgM 4.8% 554F 3.6% 423P inc.
Classification
EX-94
Genomic Results
- US 08/23 GTPI +1902 / NM $ -335 / PTAT +2.86 [Details]
Details
- 1st World Dairy Expo R&W Futurity 2014
- Member All-American R&W Produce of Dam 2014
Pedigree
- Carrousel REGIMENT-RED-ET
- Kamps-Hollow Altitude-ET *RC EX-95-USA 2E DOM
- 2-00 2x 365d 13.077kgM 3.8% 498F 3.7% 484P
- 4-03 2x 365d 13.803kgM 4.2% 575F 3.3% 459P
- 7-00 2x 365d 18.003kgM 4.7% 839F 3.5% 628P
- Life:1844d 65.525kgM 4.3% 2.855F 3.7% 2.399P
- Red Impact Cow of the Year 2009
- Wisconsin Cow of the Year 2009
- Dam to Advent, Jotan & Acme
- Regancrest Elton DURHAM
- Clover-Mist Alisha EX-93-USA 3E GMD DOM
- 2-00 3x 361d 10.682kgM 5.1% 540F 3.6% 386P
- 3-01 3x 365d 13.921kgM 4.9% 678F 3.6% 503P
- 5-03 3x 365d 15.726kgM 4.8% 750F 3.5% 553P
- 6-09 2x 365d 14.855kgM 4.2% 630F 3.5% 515P
- 8-07 2x 365d 16.747kgM 4.2% 704F 3.4% 571P
- 12-03 2x 365d 12.311kgM 4.9% 602F 3.5% 434P
- Life:(6 Lacs) : 102.725kgM 4.8% 4.835F 3.6% 3.695P
- A Ronneybrook Prelude
- Clover-Mist Augy Star EX-94-USA 4E DOM
- 2-02 3x 365d 11.766kgM 4.3% 505F 3.4% 401P
- 3-10 3x 365d 16.098kgM 4.7% 755F 3.3% 538P
- 5-11 3x 365d 18.901kgM 5.2% 978F 3.5% 659P
- 7-10 3x 305d 17.151kgM 5.0% 864F 3.1% 526P
- 10-09 2x 253d 10.474kgM 4.3% 446F 3.2% 334P inc.
- 15-08 2x 212d 4.541kgM 4.4% 201F 3.4% 153P inc.
- Life:(6 Lacs) : 194,92lbM 4.7% 9.301F 3.4% 6;624P
Next Dams
- 4th D-R-A August EX-96-USA 4E DOM
- 5th D-R-A Ideal Precious Leader EX-90-USA 2E
- 6th D-R-A Princess Lad Leader EX-90-USA 3E