KG /
LB
HF CADENCE ASPEN EX-93
Reg No.
3012522885
D.O.B.
December 24, 2013
Production Records
- 2-01 2x 348d 23,219lbM 5.1% 1,177F 3.8% 873P
- 3-03 2x 348d 26,870lbM 5.3% 1,437F 3.9% 1,041P
Classification
EX-93
Details
- 1st Senior 3-Year-Old, MN State Fair 2017
- 1st Senior 3-Year-Old, MN State Brown Swiss Show 2017
Pedigree
- Shiloh Brookngs CADENCE TM
- HF AGIO ASIA EX-92-2E
- 2-00 2x 298d 18,131lbM 4.8% 862F 3.5% 639P
- 2-11 2x 332d 22,181lbM 5.6% 1,250F 3.7% 818P
- 4-00 2x 303d 21,389lbM 5.5% 1,186F 3.8% 822P
- 5-01 2x 272d 24,361lbM 5.3% 1,299F 3.6% 866P
- Barmettler BS Ace AGIO
- H F POLO AISHA EX-90-2E
- 2-00 2x 301d 19,200lbM 4.5% 855F 3.6% 688P
- 3-00 2x 280d 22,119lbM 4.3% 961F 3.5% 765P
- 3-11 2x 309d 24,090lbM 4.2% 1,102F 3.4% 783P
- 4-11 2x 308d 22,950lbM 4.8% 1,109F 3.4% 787P
- 5-11 2x 303d 22,981lbM 4.9% 1,124F 3.6% 820P
- 7-00 2x 295d 22,260lbM 5.0% 1,124F 3.7% 829P
- 8-00 2x 22d 1,301lbM 7.1% 92F 4.0% 52P
- Life:1818d 134,900lbM 6,271F 4,751P
- Triangle Acres Pol POLO TM
- HF ACCLAIM ANAHEIM EX-91-2E
- 3-01 3x 365d 26,041lbM 5.1% 1,316F 3.6% 944P
Next Dams
- 4th H F EVEN ANNEKA
- 5th H F COLLECTION ANNETTE GP-84
- 6th H F KODIAK ANNIE EX-91-2E