KG /
LB
MS DELICIOUS APPLE-RED EX-94-USA 2E
Reg No.
139236776
D.O.B.
April 10, 2008
Production Records
- 2-02 2x 365d 26,460lbM 3.9% 1,036F 3.3% 871P
- 4-03 2x 355d 36,903lbM 3.7% 1,369F 3.1% 1,131P
- 5-11 2x 365d 40,660lbM 3.9% 1,570F 3.3% 1,332P
- 7-02 2x 365d 46,511lbM 4.0% 1,843F 3.1% 1,424P
- Life:1546d 159,810lbM 3.9% 6,212F 3.2% 5,070P
Classification
EX-94-USA 2E
Details
- 2019 Holstein International Red Impact Cow of the Year
- Dam of Mr D Apple Diamondback RC @ Select Sires
- Reserve All-American 125,000lb Cow, 2015
- Reserve All-American Aged Cow, 2014
- Member of the Reserve All-American R&W Dam & Daughter, 2014
- Member of the All-American R&W Produce of Dam 2010
- Nominated All-American R&W Jr 2-Yr-Old Cow, 2010
Pedigree
- Ladino Park TALENT
- KHW Regiment Apple-Red-ET EX-96-USA 28* 4E DOM
- 4-01 2x 365d 35,750lbM 4.7% 1,682F 3.7% 1,314P
- 7-00 2x 365d 33,281lbM 5.0% 1,653F 3.6% 1,190P
- 9-01 2x 365d 36,751lbM 4.3% 1,583F 3.5% 1,281P
- 10-11 2x 365d 31,780lbM 4.5% 1,440F 3.5% 1,122P
- Life:2898d 240,640lbM 4.7% 11,394F 3.7% 9,013P
- Million Dollar Cow
- Res Grand Champion, Grand Int'l R&W Show 2013
- Grand Champion, Grand Int'l R&W Show 2011
- All-American R&W Aged Cow 2011
- Carrousel REGIMENT-RED-ET
- Kamps-Hollow Altitude-ET *RC EX-95-USA 2E DOM
- 2-00 2x 365d 28,830lbM 3.8% 1,098F 3.7% 1,067P
- 4-03 2x 365d 30,430lbM 4.2% 1,268F 3.3% 1,012P
- 7-00 2x 365d 39,690lbM 4.7% 1,850F 3.5% 1,385P
- Life:1844d 144,458lbM 4.3% 6,295F 3.7% 5,288P
- Red Impact Cow of the Year 2009
- Wisconsin Cow of the Year 2009
- Dam to Advent, Jotan & Acme
- Regancrest Elton DURHAM
- Clover-Mist Alisha EX-93-USA 3E GMD DOM
- 2-00 3x 361d 23,550lbM 5.1% 1,190F 3.6% 851P
- 3-01 3x 365d 30,691lbM 4.9% 1,495F 3.6% 1,109P
- 5-03 3x 365d 34,670lbM 4.8% 1,653F 3.5% 1,219P
- 6-09 2x 365d 32,750lbM 4.2% 1,389F 3.5% 1,135P
- 8-07 2x 365d 36,921lbM 4.2% 1,552F 3.4% 1,259P
- 12-03 2x 365d 27,141lbM 4.9% 1,327F 3.5% 957P
- Life:(6 Lacs) : 226,470lbM 4.8% 10,659F 3.6% 8,147P
Next Dams
- 4th Clover-Mist Augy Star EX-94-USA 4E DOM
- 5th D-R-A August EX-96-USA 4E DOM
- 6th D-R-A Ideal Precious Leader EX-90-USA 2E
- 7th D-R-A Princess Lad Leader EX-90-USA 3E