KG /
LB
MS DELICIOUS APPLE-RED EX-94-USA 2E
Reg No.
139236776
D.O.B.
April 10, 2008
Production Records
- 2-02 2x 365d 12.002kgM 3.9% 470F 3.3% 395P
- 4-03 2x 355d 16.739kgM 3.7% 621F 3.1% 513P
- 5-11 2x 365d 18.443kgM 3.9% 712F 3.3% 604P
- 7-02 2x 365d 21.097kgM 4.0% 836F 3.1% 646P
- Life:1546d 72.489kgM 3.9% 2.818F 3.2% 2.300P
Classification
EX-94-USA 2E
Details
- 2019 Holstein International Red Impact Cow of the Year
- Dam of Mr D Apple Diamondback RC @ Select Sires
- Reserve All-American 125,000lb Cow, 2015
- Reserve All-American Aged Cow, 2014
- Member of the Reserve All-American R&W Dam & Daughter, 2014
- Member of the All-American R&W Produce of Dam 2010
- Nominated All-American R&W Jr 2-Yr-Old Cow, 2010
Pedigree
- Ladino Park TALENT
- KHW Regiment Apple-Red-ET EX-96-USA 28* 4E DOM
- 4-01 2x 365d 16.216kgM 4.7% 763F 3.7% 596P
- 7-00 2x 365d 15.096kgM 5.0% 750F 3.6% 540P
- 9-01 2x 365d 16.670kgM 4.3% 718F 3.5% 581P
- 10-11 2x 365d 14.415kgM 4.5% 653F 3.5% 509P
- Life:2898d 109.153kgM 4.7% 5.168F 3.7% 4.088P
- Million Dollar Cow
- Res Grand Champion, Grand Int'l R&W Show 2013
- Grand Champion, Grand Int'l R&W Show 2011
- All-American R&W Aged Cow 2011
- Carrousel REGIMENT-RED-ET
- Kamps-Hollow Altitude-ET *RC EX-95-USA 2E DOM
- 2-00 2x 365d 13.077kgM 3.8% 498F 3.7% 484P
- 4-03 2x 365d 13.803kgM 4.2% 575F 3.3% 459P
- 7-00 2x 365d 18.003kgM 4.7% 839F 3.5% 628P
- Life:1844d 65.525kgM 4.3% 2.855F 3.7% 2.399P
- Red Impact Cow of the Year 2009
- Wisconsin Cow of the Year 2009
- Dam to Advent, Jotan & Acme
- Regancrest Elton DURHAM
- Clover-Mist Alisha EX-93-USA 3E GMD DOM
- 2-00 3x 361d 10.682kgM 5.1% 540F 3.6% 386P
- 3-01 3x 365d 13.921kgM 4.9% 678F 3.6% 503P
- 5-03 3x 365d 15.726kgM 4.8% 750F 3.5% 553P
- 6-09 2x 365d 14.855kgM 4.2% 630F 3.5% 515P
- 8-07 2x 365d 16.747kgM 4.2% 704F 3.4% 571P
- 12-03 2x 365d 12.311kgM 4.9% 602F 3.5% 434P
- Life:(6 Lacs) : 102.725kgM 4.8% 4.835F 3.6% 3.695P
Next Dams
- 4th Clover-Mist Augy Star EX-94-USA 4E DOM
- 5th D-R-A August EX-96-USA 4E DOM
- 6th D-R-A Ideal Precious Leader EX-90-USA 2E
- 7th D-R-A Princess Lad Leader EX-90-USA 3E