KG /
LB
MS Apples Aria EX-92-USA EX-94-MS
Reg No.
69822241
D.O.B.
December 2, 2010
Production Records
- 2-01 3x 365d 11.072kgM 4.9% 544F 4.1% 449P
- 3-10 3x 312d 13.531kgM 4.8% 655F 3.6% 488P
- 5-07 3x 305d 10.070kgM 4.6% 460F 3.9% 397P
Classification
EX-92-USA EX-94-MS
Details
- Making beautiful high TYPE daughters
- Direct from APPLE
- Junior Champion, Iowa State Holstein Show 2011
Pedigree
- Scientific DESTRY-ET
- KHW Regiment Apple-Red-ET EX-96-USA 28* 4E DOM
- 4-01 2x 365d 16.216kgM 4.7% 763F 3.7% 596P
- 7-00 2x 365d 15.096kgM 5.0% 750F 3.6% 540P
- 9-01 2x 365d 16.670kgM 4.3% 718F 3.5% 581P
- 10-11 2x 365d 14.415kgM 4.5% 653F 3.5% 509P
- Life:2898d 109.153kgM 4.7% 5.168F 3.7% 4.088P
- Million Dollar Cow
- Res Grand Champion, Grand Int'l R&W Show 2013
- Grand Champion, Grand Int'l R&W Show 2011
- All-American R&W Aged Cow 2011
- Carrousel REGIMENT-RED-ET
- Kamps-Hollow Altitude-ET *RC EX-95-USA 2E DOM
- 2-00 2x 365d 13.077kgM 3.8% 498F 3.7% 484P
- 4-03 2x 365d 13.803kgM 4.2% 575F 3.3% 459P
- 7-00 2x 365d 18.003kgM 4.7% 839F 3.5% 628P
- Life:1844d 65.525kgM 4.3% 2.855F 3.7% 2.399P
- Red Impact Cow of the Year 2009
- Wisconsin Cow of the Year 2009
- Dam to Advent, Jotan & Acme
- Regancrest Elton DURHAM
- Clover-Mist Alisha EX-93-USA 3E GMD DOM
- 2-00 3x 361d 10.682kgM 5.1% 540F 3.6% 386P
- 3-01 3x 365d 13.921kgM 4.9% 678F 3.6% 503P
- 5-03 3x 365d 15.726kgM 4.8% 750F 3.5% 553P
- 6-09 2x 365d 14.855kgM 4.2% 630F 3.5% 515P
- 8-07 2x 365d 16.747kgM 4.2% 704F 3.4% 571P
- 12-03 2x 365d 12.311kgM 4.9% 602F 3.5% 434P
- Life:(6 Lacs) : 102.725kgM 4.8% 4.835F 3.6% 3.695P
Next Dams
- 4th Clover-Mist Augy Star EX-94-USA 4E DOM
- 5th D-R-A August EX-96-USA 4E DOM
- 6th D-R-A Ideal Precious Leader EX-90-USA 2E
- 7th D-R-A Princess Lad Leader EX-90-USA 3E