Milk | +2055 | 89%R | GTPI | +2741 |
---|---|---|---|---|
Fat | +94 | 0.05% | Haplotype | |
Protein | +66 | 0.01% | Chip | |
PL | +2 | Net Merit $ | +773 | |
SCS | 2.99 | Fluid Merit $ | ||
DPR | -2.8 | Cheese Merit $ | ||
HCR | +1.0 | CCR | -1.2 | |
Feed Eff. | +256 | Fertility Index | -1.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2741 | PTAT +0.88 | UDC +0.78 | FLC +0.03 |