Milk | +1001 | 80%R | GTPI | +2322 |
---|---|---|---|---|
Fat | +45 | Haplotype | ||
Protein | +30 | Chip | ||
PL | +4 | Net Merit $ | +505 | |
SCS | 2.73 | Fluid Merit $ | ||
DPR | +3.5 | Cheese Merit $ | ||
HCR | +3.7 | CCR | +4.1 | |
Feed Eff. | +76 | Fertility Index | +3.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +5.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2322 | PTAT +1.40 | UDC +0.06 | FLC +1.86 |