Milk | +931 | 79%R | GTPI | +2382 |
---|---|---|---|---|
Fat | +73 | Haplotype | ||
Protein | +38 | 0.03% | Chip | |
PL | +4 | Net Merit $ | +625 | |
SCS | 2.70 | Fluid Merit $ | ||
DPR | -0.1 | Cheese Merit $ | ||
HCR | +2.0 | CCR | +1.1 | |
Feed Eff. | +139 | Fertility Index | +0.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +5.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2382 | PTAT +1.14 | UDC +1.60 | FLC +0.19 |