Milk | -734 | 83%R | GTPI | +1786 |
---|---|---|---|---|
Fat | +9 | 0.14% | Haplotype | |
Protein | -24 | Chip | ||
PL | -3 | Net Merit $ | -252 | |
SCS | 3.07 | Fluid Merit $ | ||
DPR | -3.6 | Cheese Merit $ | ||
HCR | CCR | -5.5 | ||
Feed Eff. | -28 | Fertility Index | -3.3 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +10.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1786 | PTAT +2.18 | UDC +1.00 | FLC +1.18 |