Milk | -479 | 82%R | GTPI | +1865 |
---|---|---|---|---|
Fat | +22 | 0.15% | Haplotype | |
Protein | -4 | 0.04% | Chip | |
PL | +0 | Net Merit $ | +134 | |
SCS | 3.06 | Fluid Merit $ | ||
DPR | +2.6 | Cheese Merit $ | ||
HCR | +1.6 | CCR | +2.2 | |
Feed Eff. | +21 | Fertility Index | +2.3 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +5.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1865 | PTAT +1.01 | UDC +0.92 | FLC +0.51 |