Milk | -261 | 84%R | GTPI | +1755 |
---|---|---|---|---|
Fat | -42 | -0.12% | Haplotype | |
Protein | -19 | -0.04% | Chip | |
PL | -1 | Net Merit $ | -458 | |
SCS | 2.94 | Fluid Merit $ | ||
DPR | -1.2 | Cheese Merit $ | ||
HCR | +0.7 | CCR | -1.4 | |
Feed Eff. | -132 | Fertility Index | -1.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1755 | PTAT +2.54 | UDC +1.69 | FLC +0.65 |