Milk | -620 | 85%R | GTPI | +1725 |
---|---|---|---|---|
Fat | -7 | 0.06% | Haplotype | |
Protein | -10 | 0.03% | Chip | |
PL | -3 | Net Merit $ | -438 | |
SCS | 3.14 | Fluid Merit $ | ||
DPR | -5.1 | Cheese Merit $ | ||
HCR | -2.8 | CCR | -7.0 | |
Feed Eff. | -48 | Fertility Index | -5.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1725 | PTAT +2.73 | UDC +1.49 | FLC +1.71 |