Milk | +1258 | 78%R | GTPI | +2651 |
---|---|---|---|---|
Fat | +70 | 0.07% | Haplotype | |
Protein | +43 | 0.01% | Chip | |
PL | +5 | Net Merit $ | +595 | |
SCS | 2.80 | Fluid Merit $ | ||
DPR | -0.4 | Cheese Merit $ | ||
HCR | +2.9 | CCR | +0.4 | |
Feed Eff. | +198 | Fertility Index | +0.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2651 | PTAT +0.36 | UDC +0.80 | FLC +0.44 |