Milk | +1003 | 84%R | GTPI | +2782 |
---|---|---|---|---|
Fat | +95 | 0.19% | Haplotype | |
Protein | +57 | 0.09% | Chip | |
PL | +5 | Net Merit $ | +868 | |
SCS | 2.76 | Fluid Merit $ | ||
DPR | -1.5 | Cheese Merit $ | ||
HCR | +1.0 | CCR | +0.4 | |
Feed Eff. | +235 | Fertility Index | -1.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.3 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2782 | PTAT +0.21 | UDC +0.64 | FLC -0.24 |