Milk | +1103 | 84%R | GTPI | +2689 |
---|---|---|---|---|
Fat | +75 | 0.11% | Haplotype | |
Protein | +49 | 0.05% | Chip | |
PL | +3 | Net Merit $ | +748 | |
SCS | 2.82 | Fluid Merit $ | ||
DPR | -2.6 | Cheese Merit $ | ||
HCR | +1.6 | CCR | -1.7 | |
Feed Eff. | +208 | Fertility Index | -1.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2689 | PTAT +0.85 | UDC +1.83 | FLC -0.69 |