Milk | +707 | 86%R | GTPI | +2733 |
---|---|---|---|---|
Fat | +74 | 0.16% | Haplotype | |
Protein | +49 | 0.09% | Chip | |
PL | +3 | Net Merit $ | +758 | |
SCS | 2.80 | Fluid Merit $ | ||
DPR | -2.2 | Cheese Merit $ | ||
HCR | +2.3 | CCR | -1.0 | |
Feed Eff. | +215 | Fertility Index | -0.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2733 | PTAT +1.23 | UDC +1.65 | FLC +0.26 |