Milk | +2075 | 82%R | GTPI | +2388 |
---|---|---|---|---|
Fat | +50 | Haplotype | ||
Protein | +61 | -0.01% | Chip | |
PL | +4 | Net Merit $ | +584 | |
SCS | 3.04 | Fluid Merit $ | ||
DPR | -1.3 | Cheese Merit $ | ||
HCR | +1.7 | CCR | -0.1 | |
Feed Eff. | +133 | Fertility Index | -0.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2388 | PTAT +2.50 | UDC +1.46 | FLC +0.98 |