Milk | +1421 | 82%R | GTPI | +2190 |
---|---|---|---|---|
Fat | +34 | Haplotype | ||
Protein | +43 | Chip | ||
PL | +3 | Net Merit $ | +447 | |
SCS | 2.67 | Fluid Merit $ | ||
DPR | -1.0 | Cheese Merit $ | ||
HCR | +0.9 | CCR | -1.0 | |
Feed Eff. | +88 | Fertility Index | -0.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2190 | PTAT +1.05 | UDC +1.15 | FLC +0.99 |