Milk | -1257 | 84%R | GTPI | +1849 |
---|---|---|---|---|
Fat | -27 | 0.08% | Haplotype | |
Protein | -26 | 0.05% | Chip | |
PL | +0 | Net Merit $ | -216 | |
SCS | 2.69 | Fluid Merit $ | ||
DPR | -0.9 | Cheese Merit $ | ||
HCR | +0.4 | CCR | -1.8 | |
Feed Eff. | -111 | Fertility Index | -1.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1849 | PTAT +2.37 | UDC +1.70 | FLC +1.04 |