Milk | -896 | 87%R | GTPI | +1566 |
---|---|---|---|---|
Fat | -15 | 0.07% | Haplotype | |
Protein | -23 | 0.02% | Chip | |
PL | +0 | Net Merit $ | -192 | |
SCS | 2.91 | Fluid Merit $ | ||
DPR | -1.8 | Cheese Merit $ | ||
HCR | -0.1 | CCR | -3.1 | |
Feed Eff. | -72 | Fertility Index | -1.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +8.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1566 | PTAT +2.79 | UDC +1.94 | FLC +1.00 |