Milk | -888 | 84%R | GTPI | +1623 |
---|---|---|---|---|
Fat | -43 | -0.03% | Haplotype | |
Protein | -28 | Chip | ||
PL | -2 | Net Merit $ | -574 | |
SCS | 3.09 | Fluid Merit $ | ||
DPR | -3.4 | Cheese Merit $ | ||
HCR | -0.7 | CCR | -4.6 | |
Feed Eff. | -135 | Fertility Index | -4.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.2 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1623 | PTAT +3.04 | UDC +2.44 | FLC +1.65 |