Milk | -425 | 84%R | GTPI | +2041 |
---|---|---|---|---|
Fat | +2 | 0.07% | Haplotype | |
Protein | -16 | -0.01% | Chip | |
PL | +0 | Net Merit $ | -197 | |
SCS | 2.62 | Fluid Merit $ | ||
DPR | -1.9 | Cheese Merit $ | ||
HCR | +0.7 | CCR | -1.9 | |
Feed Eff. | -67 | Fertility Index | -1.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2041 | PTAT +3.07 | UDC +1.74 | FLC +1.33 |