Milk | +455 | 84%R | GTPI | +2662 |
---|---|---|---|---|
Fat | +76 | 0.21% | Haplotype | |
Protein | +40 | 0.09% | Chip | |
PL | +3 | Net Merit $ | +708 | |
SCS | 3.09 | Fluid Merit $ | ||
DPR | -0.7 | Cheese Merit $ | ||
HCR | +0.8 | CCR | ||
Feed Eff. | +196 | Fertility Index | -0.3 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2662 | PTAT +0.69 | UDC +1.43 | FLC +0.49 |