Milk | +1101 | 86%R | GTPI | +2697 |
---|---|---|---|---|
Fat | +52 | 0.03% | Haplotype | |
Protein | +43 | 0.03% | Chip | |
PL | +6 | Net Merit $ | +768 | |
SCS | 2.65 | Fluid Merit $ | ||
DPR | -0.4 | Cheese Merit $ | ||
HCR | +2.7 | CCR | +0.9 | |
Feed Eff. | +161 | Fertility Index | +0.2 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2697 | PTAT +0.53 | UDC +1.14 | FLC +0.52 |