Milk | -275 | 85%R | GTPI | +2030 |
---|---|---|---|---|
Fat | +25 | 0.13% | Haplotype | |
Protein | +1 | 0.03% | Chip | |
PL | -1 | Net Merit $ | -23 | |
SCS | 3.20 | Fluid Merit $ | ||
DPR | -4.0 | Cheese Merit $ | ||
HCR | -0.4 | CCR | -4.7 | |
Feed Eff. | +40 | Fertility Index | -3.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2030 | PTAT +2.54 | UDC +1.33 | FLC +0.76 |