Milk | +704 | 83%R | GTPI | +2327 |
---|---|---|---|---|
Fat | +16 | -0.04% | Haplotype | |
Protein | +12 | -0.03% | Chip | |
PL | +1 | Net Merit $ | +133 | |
SCS | 2.84 | Fluid Merit $ | ||
DPR | -0.8 | Cheese Merit $ | ||
HCR | +0.5 | CCR | -1.1 | |
Feed Eff. | +15 | Fertility Index | -0.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2327 | PTAT +2.73 | UDC +1.75 | FLC +1.23 |