Milk | +235 | 85%R | GTPI | +2061 |
---|---|---|---|---|
Fat | -6 | -0.05% | Haplotype | |
Protein | +6 | Chip | ||
PL | -1 | Net Merit $ | -88 | |
SCS | 3.01 | Fluid Merit $ | ||
DPR | -2.7 | Cheese Merit $ | ||
HCR | -0.9 | CCR | -2.6 | |
Feed Eff. | -1 | Fertility Index | -2.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.3 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2061 | PTAT +2.97 | UDC +2.05 | FLC +1.01 |