Milk | +713 | 86%R | GTPI | +2683 |
---|---|---|---|---|
Fat | +87 | 0.21% | Haplotype | |
Protein | +39 | 0.06% | Chip | |
PL | +3 | Net Merit $ | +754 | |
SCS | 2.78 | Fluid Merit $ | ||
DPR | -1.0 | Cheese Merit $ | ||
HCR | +0.5 | CCR | -0.2 | |
Feed Eff. | +224 | Fertility Index | -0.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2683 | PTAT +0.65 | UDC +0.91 | FLC +0.56 |