| Milk | GTPI | +2781 | ||
|---|---|---|---|---|
| Fat | Haplotype | |||
| Protein | Chip | |||
| PL | +5 | Net Merit $ | ||
| SCS | 2.66 | Fluid Merit $ | ||
| DPR | +1.4 | Cheese Merit $ | ||
| HCR | +1.3 | CCR | +3.3 | |
| Feed Eff. | Fertility Index |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2781 | PTAT +1.82 | UDC +2.12 | FLC +1.45 |