| Milk | GTPI | +2131 | ||
|---|---|---|---|---|
| Fat | Haplotype | |||
| Protein | Chip | |||
| PL | +2 | Net Merit $ | ||
| SCS | 2.57 | Fluid Merit $ | ||
| DPR | -0.3 | Cheese Merit $ | ||
| HCR | +0.9 | CCR | +0.3 | |
| Feed Eff. | Fertility Index |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2131 | PTAT +2.81 | UDC +2.67 | FLC +1.20 |