Milk | -1086 | 83%R | GTPI | +1885 |
---|---|---|---|---|
Fat | -7 | 0.13% | Haplotype | |
Protein | -20 | 0.05% | Chip | |
PL | -1 | Net Merit $ | -320 | |
SCS | 2.87 | Fluid Merit $ | ||
DPR | -2.0 | Cheese Merit $ | ||
HCR | -1.0 | CCR | -2.9 | |
Feed Eff. | -82 | Fertility Index | -2.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1885 | PTAT +2.59 | UDC +1.91 | FLC +1.26 |