Milk | -415 | 80%R | GTPI | +2109 |
---|---|---|---|---|
Fat | +30 | 0.17% | Haplotype | |
Protein | -6 | 0.02% | Chip | |
PL | +0 | Net Merit $ | +29 | |
SCS | 3.09 | Fluid Merit $ | ||
DPR | -2.0 | Cheese Merit $ | ||
HCR | +0.7 | CCR | -2.9 | |
Feed Eff. | +30 | Fertility Index | -1.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.2 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2109 | PTAT +2.41 | UDC +1.26 | FLC +1.17 |