Milk | -956 | 81%R | GTPI | +1795 |
---|---|---|---|---|
Fat | -43 | -0.02% | Haplotype | |
Protein | -29 | Chip | ||
PL | +0 | Net Merit $ | -275 | |
SCS | 2.77 | Fluid Merit $ | ||
DPR | +0.1 | Cheese Merit $ | ||
HCR | +0.8 | CCR | -1.3 | |
Feed Eff. | -129 | Fertility Index | -0.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1795 | PTAT +2.30 | UDC +1.61 | FLC +1.24 |