Milk | +1016 | 84%R | GTPI | +2445 |
---|---|---|---|---|
Fat | +37 | -0.01% | Haplotype | |
Protein | +24 | -0.03% | Chip | |
PL | +2 | Net Merit $ | +282 | |
SCS | 3.00 | Fluid Merit $ | ||
DPR | -2.1 | Cheese Merit $ | ||
HCR | +1.0 | CCR | -2.0 | |
Feed Eff. | +71 | Fertility Index | -1.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2445 | PTAT +2.94 | UDC +1.89 | FLC +1.23 |