Milk | +1100 | 81%R | GTPI | +2031 |
---|---|---|---|---|
Fat | +18 | Haplotype | ||
Protein | +24 | -0.03% | Chip | |
PL | +1 | Net Merit $ | +271 | |
SCS | 2.81 | Fluid Merit $ | ||
DPR | -2.1 | Cheese Merit $ | ||
HCR | CCR | -2.5 | ||
Feed Eff. | +38 | Fertility Index | -1.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2031 | PTAT +2.08 | UDC +2.05 | FLC +1.39 |