Milk | +508 | 81%R | GTPI | +2309 |
---|---|---|---|---|
Fat | +37 | Haplotype | ||
Protein | +27 | 0.04% | Chip | |
PL | +5 | Net Merit $ | +499 | |
SCS | 2.80 | Fluid Merit $ | ||
DPR | +1.2 | Cheese Merit $ | ||
HCR | +2.3 | CCR | +1.8 | |
Feed Eff. | +85 | Fertility Index | +1.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +5.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2309 | PTAT +1.80 | UDC +1.89 | FLC +1.21 |