Milk | -1507 | 93%R | GTPI | +1620 |
---|---|---|---|---|
Fat | -51 | 0.03% | Haplotype | |
Protein | -30 | 0.06% | Chip | |
PL | -3 | Net Merit $ | -613 | |
SCS | 3.05 | Fluid Merit $ | ||
DPR | -1.1 | Cheese Merit $ | ||
HCR | -0.2 | CCR | -2.7 | |
Feed Eff. | -157 | Fertility Index | -2.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1620 | PTAT +2.66 | UDC +1.85 | FLC +1.64 |