Milk | -1451 | 86%R | GTPI | +1762 |
---|---|---|---|---|
Fat | -33 | 0.09% | Haplotype | |
Protein | -23 | 0.08% | Chip | |
PL | -2 | Net Merit $ | -299 | |
SCS | 3.20 | Fluid Merit $ | ||
DPR | -0.1 | Cheese Merit $ | ||
HCR | -0.3 | CCR | -0.9 | |
Feed Eff. | -68 | Fertility Index | -1.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +10.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1762 | PTAT +2.10 | UDC +1.58 | FLC +1.34 |