Milk | +1008 | 83%R | GTPI | +2170 |
---|---|---|---|---|
Fat | +16 | Haplotype | ||
Protein | +39 | 0.03% | Chip | |
PL | +1 | Net Merit $ | +306 | |
SCS | 2.96 | Fluid Merit $ | ||
DPR | +1.4 | Cheese Merit $ | ||
HCR | +0.9 | CCR | +0.9 | |
Feed Eff. | +64 | Fertility Index | +1.2 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2170 | PTAT +1.78 | UDC +1.28 | FLC +2.27 |