Milk | +511 | 79%R | GTPI | +2103 |
---|---|---|---|---|
Fat | +6 | Haplotype | ||
Protein | +15 | Chip | ||
PL | +1 | Net Merit $ | +239 | |
SCS | 2.82 | Fluid Merit $ | ||
DPR | Cheese Merit $ | |||
HCR | +1.9 | CCR | -0.6 | |
Feed Eff. | +11 | Fertility Index | +0.2 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2103 | PTAT +2.44 | UDC +2.54 | FLC +2.06 |