Milk | +515 | 82%R | GTPI | +2647 |
---|---|---|---|---|
Fat | +88 | 0.24% | Haplotype | |
Protein | +37 | 0.07% | Chip | |
PL | +2 | Net Merit $ | +640 | |
SCS | 3.00 | Fluid Merit $ | ||
DPR | -0.4 | Cheese Merit $ | ||
HCR | +1.1 | CCR | +0.8 | |
Feed Eff. | +194 | Fertility Index | -0.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2647 | PTAT +0.82 | UDC +0.39 | FLC +0.85 |