| Milk | GTPI | +2708 | ||
|---|---|---|---|---|
| Fat | Haplotype | |||
| Protein | Chip | |||
| PL | +5 | Net Merit $ | ||
| SCS | 3.10 | Fluid Merit $ | ||
| DPR | +1.1 | Cheese Merit $ | ||
| HCR | +1.6 | CCR | +3.3 | |
| Feed Eff. | Fertility Index |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2708 | PTAT +2.16 | UDC +2.93 | FLC +2.02 |