Milk | +1172 | 85%R | GTPI | +2371 |
---|---|---|---|---|
Fat | +41 | -0.01% | Haplotype | |
Protein | +44 | 0.03% | Chip | |
PL | -1 | Net Merit $ | +182 | |
SCS | 2.98 | Fluid Merit $ | ||
DPR | -5.1 | Cheese Merit $ | ||
HCR | -1.2 | CCR | -5.7 | |
Feed Eff. | +114 | Fertility Index | -4.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2371 | PTAT +3.21 | UDC +1.53 | FLC +1.59 |