Milk | +364 | 85%R | GTPI | +1880 |
---|---|---|---|---|
Fat | +11 | -0.01% | Haplotype | |
Protein | -3 | -0.05% | Chip | |
PL | -2 | Net Merit $ | -248 | |
SCS | 3.09 | Fluid Merit $ | ||
DPR | -4.6 | Cheese Merit $ | ||
HCR | -1.6 | CCR | -5.9 | |
Feed Eff. | +2 | Fertility Index | -4.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1880 | PTAT +2.61 | UDC +1.64 | FLC +0.49 |