Milk | +399 | 85%R | GTPI | +2250 |
---|---|---|---|---|
Fat | +27 | 0.15% | Haplotype | |
Protein | +13 | 0.04% | Chip | |
PL | +4 | Net Merit $ | +441 | |
SCS | 2.58 | Fluid Merit $ | ||
DPR | -1.0 | Cheese Merit $ | ||
HCR | -0.5 | CCR | -0.6 | |
Feed Eff. | +63 | Fertility Index | -0.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.2 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2250 | PTAT +2.83 | UDC +2.62 | FLC +1.59 |